Market
Resale
A simple ledger of secondhand observations. Open an object for the trend. Nothing here is a live price.
| Date | Object | House | Source | Condition | Price |
|---|---|---|---|---|---|
| 2026-04-01 | Birkin 30 | Hermès | Example desk A | Good | €19,000 (example) |
| 2026-02-01 | Classic flap, medium | Chanel | Example desk A | Excellent | €7,050 (example) |
| 2026-01-15 | Speedy Bandoulière 25 | Louis Vuitton | Example desk B | Excellent | €1,750 (example) |
| 2025-11-01 | Birkin 30 | Hermès | Example desk C | Excellent | €24,000 (example) |
| 2025-08-01 | Speedy Bandoulière 25 | Louis Vuitton | Example desk B | Very good | €1,400 (example) |
| 2025-06-01 | Classic flap, medium | Chanel | Example desk B | Very good | €5,800 (example) |
| 2024-05-01 | Birkin 30 | Hermès | Example desk C | Excellent | €18,000 (example) |
| 2024-03-01 | Classic flap, medium | Chanel | Example desk A | Excellent | €6,100 (example) |
| 2023-03-01 | Classic flap, medium | Chanel | Example desk A | Excellent | €5,400 (example) |
ExamplePlaceholder entry. Names of houses are used so the pages have a shape. Dates, prices and sentences are not a record and not a quotation.