Chanel
Classic Flap bag (11.12): price history
5 dated retail prices from house statements and reputable press, covering Europe (EUR), US (USD), France (chanel.com) (EUR). Each row quotes its source.
| Date | Price | Variant | Market | Source |
|---|---|---|---|---|
| Before 8 April 2015 | €3,550 | 11.12 (size not stated) | Europe | Reuters, 17 March 2015 (Chanel statement), via Yahoo Finance“The price of the 11.12 and 2.55 models will rise to 4,260 euros ($4,517) in April from 3,550 euros in Europe ... Chanel said.” |
| From 8 April 2015 | €4,260 | 11.12 (size not stated) | Europe | Reuters, 17 March 2015 (Chanel statement), via Yahoo Finance“The price of the 11.12 and 2.55 models will rise to 4,260 euros ($4,517) in April from 3,550 euros in Europe ... Chanel said.” |
| May 2020 | US$5,800 | Classic flap (size not stated) | US | CNBC, 5 July 2022“Alyssa Lenore, 31, purchased a Chanel classic flap bag in May 2020 for $5,800.” |
| Later in May 2020 | about US$6,300 | Classic flap (size not stated) | US | CNBC, 5 July 2022“Later that month, the price jumped to around $6,300.” |
| 4 November 2021 | €7,300 | Small classic | France (chanel.com) | Reuters, 4 November 2021, via The Business of Fashion“The price of Chanel's small classic handbag has gone up by 16 percent to 7,300 euros ($8,429) since the end of September.” |
Prices are shown as the source reported them, without inflation adjustment or currency conversion. Where a source does not name the size, neither do we, so rows for different sizes or markets are not directly comparable.
Classic Flap bag (11.12) in the archive · Chanel · All price histories